NEWS新聞資訊
首頁 / 新聞資訊
行業動態
07.Jun.2018
服裝及紡織品檢測服務
CPST測試實驗室為各類服裝及以上產品提供服裝測試服務,包括:
•紡織品
•裝和成衣
•家紡產品及擺件
•服飾配件
•配件 (如:拉鏈,鈕釦等)
•地毯和地墊
•裝扮服裝及配件
•手袋/背包
•頭飾,鬆緊帶和頭帶
•節慶產品(如:聖誕襪)
•梭織和針織產品
•日用織物和毛巾
•皮革產品
Testing Guide for Restricted Substances in Major Apparel’s Materials & Components

Common Chemical Testing for Apparel & Textile Products
Remark: It is the responsibility of the supplier to ensure compliance of their products with EU Regulation 1907/2006 (REACH) together with any additional requirements imposed in this document. The list of chemicals falling under REACH is updated regularly and the number of chemicals covered is expanding. It is the responsibility of the supplier to monitor and ensure the continued compliance of their products against the EU REACH Regulations.
Common Quality & Performance Testing for Apparel & Textile Products
Remark: (*) The “requirement” shown in this document is an example of MTS recommended minimum requirement, it is not designed for specific order, market or customer. It is suggested to consult your buyer before submitting testing applications.
(**) CS in UK/EU is usually grade 4.5. ‡For EU, test method uses blue wool standards to assess light fastness.
Common Quality & Performance Testing for Apparel & Textile Products (Cont.)
Common Quality & Performance Testing for Apparel & Textile Products (Cont.)
•紡織品
•裝和成衣
•家紡產品及擺件
•服飾配件
•配件 (如:拉鏈,鈕釦等)
•地毯和地墊
•裝扮服裝及配件
•手袋/背包
•頭飾,鬆緊帶和頭帶
•節慶產品(如:聖誕襪)
•梭織和針織產品
•日用織物和毛巾
•皮革產品
Testing Guide for Restricted Substances in Major Apparel’s Materials & Components

Common Chemical Testing for Apparel & Textile Products
Substance | Legislation | Test Method | Reason for Concern |
Azo dyes and azo colourants | REACH 1907/2006 Annex XVII Entry 43 | Textiles: EN 14362-1 & EN 14362-3 Leather – CEN ISO/TS 17234 | The prohibited amines are carcinogenic |
Nickel | REACH 1907/2006 Annex XVII Entry 27 | EN 1811 + A1 / Coated materials tested after EN 12472 | Nickel can cause skin allergies |
Lead (and its compounds) | REACH 1907/2006 Annex XVII Entry 63 | EN 16711-1 & EN ISO 16711-2 | Harmful to the environment; Toxic for reproduction |
Cadmium | REACH 1907/2006 Annex XVII Entry 23 and EU Regulations 494/2011 and 835/2012 | BS EN 1122 Method B | Carcinogenic. Harmful to the environment |
PFOS (Perfluorooctane Sulphonates) | POP Directive 850/2004 as amended EU by Regulation 757/2010 | Solvent extraction followed by LC-MS | Persistent in the environment, bioaccumulative; harmful to mammals |
Phthalates | REACH 1907/2006 Annex XVII Entries 51 & 52 | EN 14372 Textiles EN ISO 14389 | Carcinogenic; endocrine disruptors |
Dimethyl fumarate | REACH 1907/2006 Annex XVII Entry 61 | Solvent extraction followed by GC-MS | Causes painful skin contact dermatitis, itching, irritation, redness and burns |
Chromium VI | REACH 1907/2006 and Regulation 201/2014 | ISO 17075 | Carcinogenic |
NPEO (Nonyl Phenyl Ethoxylate) & APEO (Alkyl Phenyl Ethoxylate) | REACH 1907/2006 Annex XVII Entry 46 as amended by Regulation 2016/26 | AFIRM method Textiles: EN ISO 18254-1 Leather: EN ISO 18512-1 & EN ISO 18512-2 |
Bio- accumulative; toxic to the environment and to human health; reprotoxic |
Flame retardants | REACH 1907/2006 Annex XVII | Solvent extraction followed by GC-MS or LC-MS. EN ISO 17881-1 (Brominated FRs) & EN ISO 17881-2 (Phosphorus based FRs) |
Persistent organic pollutant; carcinogen; reprotoxic; mutagen |
SCCP (Short Chain Chlorinated Paraffins) | REACH 1907/2006 Annex XVII Entries 32 to 38 inclusive POP Regulation 850/2004 as amended by Regulation 2015/2030 | Solvent extraction followed by NCI-GC-MS | Toxic to environment. |
Chlorinated Phenols (Pentachlorophenol) | REACH 1907/2006 Annex XVII Entry 22 | DIN 53313 (Leather) | Bio- accumulative; persistent in the environment, toxic to aquatic species. suspected carcinogen |
Biocides | EU Biocidal Product Directive 98/8/EC | Solvent extraction followed by GC-MS or LC-MS | Harmful to health and environment |
Polycyclic Aromatic Hydrocarbons (PAH) | REACH 1907/2006 Annex XVII Entry 50 as amended by Regulations 1272/2013 and 326/2015 | AfPS GS 2014 Footwear: ISO/TS 16190 | Carcinogenic |
Allergenic Disperse Dyes | Eco-labelling schemes | DIN 54231 (textiles) | Irritant |
Carcinogenic Disperse Dyes | Eco-labelling Schemes | DIN 54231 (textiles) | Carcinogenic |
Common Quality & Performance Testing for Apparel & Textile Products
Test Name | Test Method | Requirement* | Sample Size |
Fabric Construction & Fiber Composition | |||
Fiber Content | AATCC 20/20A, ISO 1833, EU Regulation 1007/2006, GB/T 2910 | Single: no tolerance Blend: -3% - +3% | Material: 2 A4 Garment: 1 pc |
Thread Count | ASTM D3775, AS 2001.2.5, BS EN 1049-2, GB/T 4668, ISO 7211/2 | +5% / -5% as claimed | 0.5 metre |
Stitch Density | ASTM D3887, BS EN 14970 | +5% / -5% as claimed | 1 metre |
Yarn Size | ASTM D1059, BS ISO 7211-5, FZ/T 01093 | +5% / -5% as claimed | 1 metre |
Fabric Weight | ASTM D3776/D3776M-09a (Option C), AS 2001.2.13, ISO 3801, BS EN 12127, GB/T 4669 | +5% / -5% as claimed | 1 metre |
Dimensional Stability, Durability & Appearance | |||
Dimensional Stability to Laundering | AATCC 135/150, ISO 3759/5077/6330, GB/T 8630/8628, BS EN ISO 25077 | Woven: +/-3% Knit: +/-5% | Material:1 metre Garment: 1 pc |
Dimensional Stability to Drycleaning | AATCC 158, EN ISO 3175-1/2/3/4 | +/-2% | Material:1 metre Garment: 2 pcs |
Dimensional Stability to Steam | Hoffman, BS 4323 | +/-3% | Material:1 metre Garment: 3 pcs |
Appearance After Laundering/ Dryclean | AATCC 124, AATCC 143 | Satisfactory | Material:1 metre Garment: 2 pcs |
Appearance After Ironing | Visal Assessment | Satisfactory | 1 metre |
Spirality/ Skewing | AATCC 179, ISO 16322-1/2, BS 2819 | ±3% | Material:1 metre Garment: 1 pc |
Bow & Skew | ASTM D3882, GB/T 14801, BS 2819, BS EN ISO 13015 | ±5% | As received : 1 metre After Wash: added 1 metre |
Colorfastness** | |||
Colorfastness to Laundering/ Washing | AATCC 61, GB/T 12490/3921, ISO 105-C06/C10 | CC: 4.0; CS: 3.0; SS: 4.5 | A4 |
Colorfastness to Crocking/ Rubbing | AATCC 8/116, AS 2001.4.3, BS EN ISO 105-X12, GB/T 3920 | Dry: 4.0; Wet: 3.0; Dark Color: Dry: 3.0; Wet: 2.0 | 2 X A4 |
Colorfastness to Perspiration | AATCC 15, AS 2001.4 E04, BS EN ISO 105-E04, GB/T 3922 | CC: 4.0; CS: 3.0; SS: 4.5 | A4 |
Colorfastness to Drycleaning | AATCC 132, ISO 105-D01, GB/T 5711 | CC: 4.0; CS: 3.0; SS: 4.5 | A4 |
Colorfastness to Light | AATCC 16, ISO 105 B02 ‡; GB/T 8427/14576 | CC:4.0 | A4 |
Colorfastness to Water | AATCC 107, AS 2001.4 E01, BS EN ISO 105-E01, GB/T 5713 | CC: 4.0; CS: 3.0; SS: 4.5 | A4 |
Colorfastness to Chlorine Bleach | TS-001, ISO 105-N01 | CC:4.0 | A4 |
Colorfastness to Non-Chlorine Bleach | TS-001, ISO 105-N02 | CC:4.0 | A4 |
Colorfastness to Chlorinated Pool Water | AATCC 162, ISO 105-E03 | CC:4.0 | A4 |
Colorfastness to Seawater | AATCC 106, BS EN ISO 105-E02 | CC: 4.0; CS: 3.0; SS: 4.5 | A4 |
Colorfastness to Ozone | AATCC 109, ISO 105-G03 | CC:4.0 | A4 |
Colorfastness to Burnt Gas Fume | AATCC 23, ISO 105-G02 | CC:4.0 | A4 |
Colorfastness to Saliva (>36mon only) | DIN 53160, LMBG 82.10, GB/T 18886 | CC:4.0; CS: 4.0 | A4 |
Colorfastness to Phenolic Yellowing | ISO 105 X18 | CC:4.0 | A4 |
(**) CS in UK/EU is usually grade 4.5. ‡For EU, test method uses blue wool standards to assess light fastness.
Common Quality & Performance Testing for Apparel & Textile Products (Cont.)
Test Name | Test Method | Requirement* | Sample Size |
Physical | |||
Tensile Strength | ASTM D5034/D5035, AS 2001.2.3.2, EN ISO 13934-1/2, GB/T 3923.1/2, ISO 5081-1/-2 | General Fabrics: <3.5 oz/sq.yard: Min 30lbs 3.5-5.0 oz/sq.yard: Min.35lbs >5.0 oz/sq.yard: Min.40lbs Denim Fabrics: <8.0 oz/sq yard: Min.50lbs 8.0-12.0 oz/sq.yard: Min.80lbs >12.0 oz/sq.yard: Min.100lbs Lining and Pocketing Fabrics: ≤3.0 oz/sq.yard: Min.20lbs >3.0 oz/sq.yard: Min.30lbs |
13935-2: 1.5 metres Others:1 metre |
Tearing Strength (Elmendorf) | ASTM D1424 /D2261; AS 2001.2.8, EN ISO 13937-1, GB/T 3917.1 | General Fabrics: <3.5 oz/sq.yard: Min 2.0lbs 3.5-5.0 oz/sq.yard: Min.2.5lbs >5.0 oz/sq.yard: Min.3.0lbs Denim Fabrics: <8.0 oz/sq yard: Min.4.0lbs 8.0-12.0 oz/sq.yard: Min.5.0lbs >12.0 oz/sq.yard: Min.6.0lbs Lining and Pocketing Fabrics: ≤3.0 oz/sq.yard: Min.1.5lbs >3.0 oz/sq.yard: Min.2.0lbs |
1 metre |
Bursting Strength | ASTM D3786/D3786M-09, AS 2001.2.4, EN ISO 13938-1/-2, GB/T 7742.1 | <3.5 oz/sq.yard: Min 30psi 3.5-8.0 oz/sq.yard: Min.45psi >8.0 oz/sq.yard: Min.55psi |
1 metre |
Seam Slippage/ Strength | ASTM D434 / ASTM D1683 EN ISO 13935-1/-2, EN ISO 13936-1/-2 | <5.0 oz/sq.yard 15.0lbs./in ≥5.0 oz/sq.yard 20.0lbs./in |
1 metre |
Adhesion/ Bonding Strength | AATCC 136, EN ISO 2411 | 800 gf/cm | 1 metre |
Pilling Resistance (Elastomeric Pad) | ASTM D3514 | Grade 3 | 1 metre |
Pilling Resistance (Circular Locus) | GB/T 4802-1 | Grade 3 | 1 metre |
Pilling Resistance (Random Tumbler) | ASTM D3512/D3512M-10el | Grade 3 | 1 metre |
Pilling/ Abrasion Resistance (ICI Pilling Box) | IWS 152, EN ISO 12945-1, GB/T 4802.3 | Grade 3 | 1 metre |
Pilling Resistance (Martindale Tester) | ASTM D4970, AS 2001.2.25, EN ISO 12945-2, GB/T 21196.2/4802.2 | Grade 3 | 1 metre |
Abrasion Resistance (Martindale Tester) | ASTM D4966, EN ISO 12927-2 | 3,000 cycles | 1 metre |
Abrasion Resistance (Taber) | ASTM D3884 | Slight Abrasion | 1 metre |
Abrasion Resistance (Pile Retention) | ASTM D4685, BS 4655 | Grade 3 | 1 metre |
Snagging (Mace Snag) | ASTM D3939, BS PD 6527 Method 19 | Grade 3 | 1 metre |
Stretch & Recovery | ASTM D3107 / D2594 / D4964 EN 14704-1 | 80% recovery @ 60 min. | 1 metre |
Button Impact | ASTM D5171, BS 4162 | max 10% | 40 pcs Button |
Snapping/ Unsapping | MTS-S045 / ASTM D4846, CEN/TR 16792 Annex B | 2.0 – 5.0 lbs | 10 pcs snap |
Zipper Strength | ASTM D2061, EN 16732 | Chain Crosswise Strength: 77lbs Separating Unit: 26.4lbs | 10 pcs Zipper |
Zipper Operability | ASTM D2062, EN 16732 | max 1.6lbs | 3 pcs Zipper |
Flex Resistance | Footwear: ISO 5402, Apparel: ISO 7854 | No Crack Evident /No Damage | A4 |
Common Quality & Performance Testing for Apparel & Textile Products (Cont.)
Test Name | Test Method | Requirement* | Sample Size |
Functional Test | |||
Water Vapour Permeability | ASTM E96, BS 7209, ISO 11092 | > 500 gr./sq m / 24 hours | 0.5 metre |
Water Resistance - Rain Test | AATCC 35 | Maximum 1g of water penetration @2 ft/2 minute | 1 metre |
Water Repellency- Spray Test | AATCC 22 / ISO 4920 / GB/T 4745 | 90 (ISO 4) | 1 metre |
Oil Repellency | AATCC 118, EN ISO 14419 | Original : 6 (Not wet by n-decane) After 3 laundering : 4 (Not wet by n-tetradecane) |
1 metre |
Soil Resistance | AATCC 130 | Class 4.0 minimum | 1 metre |
Water Resistance - Hydrostatic Pressure Test | AATCC 127, ISO 811 | >5,000 mm (UK: >1500mm) | 1 metre |
Antibacterial activity assessment of textile materials | AATCC 147, EN ISO 1618 | No Growth | 1 metre |
Antifungal activity on textile | AATCC 30, EN ISO 13629-2 | No growth. | 1 metre |
Absorbency | AATCC 79 | Maximum 30 seconds | 0.5 metre |
Wrinkle resistance | AATCC 143 | Wrinkle Free Smoothness: Grade 4.0 minimum Pocket seam: Grade 4.0 minimum Seams: Grade 3.5 minimum |
Garment: 2 pcs |
Ultraviolet protection factor | AATCC 183, EN ISO 13758-1/-2, Hats: BS 8466 | Excellent UV Protection | 0.5 metre |
Air permeability | ASTM D737, EN ISO 9237 | Woven: > 20 cfm Knit: > 160 cfm | 0.5 metre |
NEWS相關新聞資訊
-
20.Nov.2019
電子電器 ‖ 歐盟RoHS 2.0 指令對附件III豁免進行修訂
-
19.Jul.2019
REACH ‖ 歐盟REACH 高度關注物質(SVHC)正式增加至201項
-
01.Jul.2019
REACH ‖ 歐盟REACH法規附錄XVII新增第73項